Group G

Position Team Matches W D L Goals GA Pts
1
HR
NK Bubamara Zagreb B
:
2
EG
InSports Academy
:
3
PT
CF Os Unidos
:
4
PT
EF Belém Estádio
:

Matches

Monday, June 30, 2025

ID Team A Team B Time Field Phase Score
1274
PT
CF Os Unidos
PT
EF Belém Estádio
09:55 18-Estoril 18

Tuesday, July 1, 2025

ID Team A Team B Time Field Phase Score
1275
HR
NK Bubamara Zagreb B
PT
CF Os Unidos
16:50 18-Estoril 18 info

Thursday, July 3, 2025

ID Team A Team B Time Field Phase Score
1278
PT
CF Os Unidos
EG
InSports Academy
09:00 17-Fontainhas 17 info

Friday, July 4, 2025

ID Team A Team B Time Field Phase Score
1/8
1076 X205 X308 08:30 35-Oeiras Estádio B1 info
1106 X309 4A 08:30 48-Dramático - 48 C1 info
1107 4B 4C 08:30 16-Torre 16 C2 info
1077 X206 X307 09:45 35-Oeiras Estádio B2 info
1108 X310 4D 09:45 48-Dramático - 48 C3 info
1109 4E 4F 09:45 16-Torre 16 C4 info
1078 X207 X306 11:00 35-Oeiras Estádio B3 info
1110 X311 4G 11:00 48-Dramático - 48 C5 info
1111 4H 4I 11:00 16-Torre 16 C6 info
1079 X208 X305 12:15 35-Oeiras Estádio B4 info
1112 X312 4J 12:15 48-Dramático - 48 C7 info
1113 4K 4L 12:15 16-Torre 16 C8 info
815 1A 1I 14:25 16-Torre 16 A1 info
816 1B X201 14:25 48-Dramático - 48 A2 info
1080 X209 X304 14:25 35-Oeiras Estádio B5 info
817 1C 1J 15:40 16-Torre 16 A3 info
818 1D X202 15:40 48-Dramático - 48 A4 info
1081 X210 X303 15:40 35-Oeiras Estádio B6 info
819 1E 1K 16:55 16-Torre 16 A5 info
820 1F X203 16:55 48-Dramático - 48 A6 info
1082 X211 X302 16:55 35-Oeiras Estádio B7 info
821 1G 1L 18:10 16-Torre 16 A7 info
822 1H X204 18:10 48-Dramático - 48 A8 info
1083 X212 X301 18:10 35-Oeiras Estádio B8 info

Saturday, July 5, 2025

ID Team A Team B Time Field Phase Score
quarter-finals
1084 B1 B2 08:30 16-Torre 16 B9 info
1085 B3 B4 08:30 17-Fontainhas 17 B10 info
1086 B5 B6 08:30 48-Dramático - 48 B11 info
1087 B7 B8 08:30 18-Estoril 18 B12 info
823 A1 A2 09:45 17-Fontainhas 17 A9 info
824 A3 A4 09:45 48-Dramático - 48 A10 info
825 A5 A6 09:45 16-Torre 16 A11 info
826 A7 A8 09:45 18-Estoril 18 A12 info
1114 C1 C2 14:25 22-Abóbada 22 C9 info
1115 C3 C4 14:25 21-Tires 21 C10 info
1116 C5 C6 15:40 21-Tires 21 C11 info
1117 C7 C8 15:40 22-Abóbada 22 C12 info
semi-finals
1088 B9 B10 16:55 22-Abóbada 22 B13 info
1089 B11 B12 16:55 21-Tires 21 B14 info
1118 C9 C10 18:10 21-Tires 21 C13 info
1119 C11 C12 18:10 22-Abóbada 22 C14 info
827 A9 A10 19:25 23-Trajouce 23 A13 info
828 A11 A12 19:25 16-Torre 16 A14 info
final
1090 B13 B14 19:25 22-Abóbada 22 CHAMPION info
1120 C13 C14 19:25 21-Tires 21 CHAMPION info

Sunday, July 6, 2025

ID Team A Team B Time Field Phase Score
final
829 A13 A14 08:25 48-Dramático - 48 CHAMPION info