Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CF Os Belenenses | 3 | 2 | 1 | 0 | 13 : 11 | 2 | 7 | |
2 | URD Tires | 3 | 1 | 2 | 0 | 11 : 10 | 1 | 5 | |
3 | MV Itapetininga | 3 | 1 | 0 | 2 | 18 : 11 | 7 | 3 | |
4 | SL Olivais | 3 | 0 | 1 | 2 | 8 : 18 | -10 | 1 |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
9 | MV Itapetininga | URD Tires | 09:40 | 8-Talaide 8 | 4 - 5 | info | |
7 | MV Itapetininga | SL Olivais | 11:30 | 8-Talaide 8 | 10 - 1 | info | |
8 | URD Tires | CF Os Belenenses | 11:30 | 7-Talaide 7 | 3 - 3 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
10 | SL Olivais | CF Os Belenenses | 12:15 | 8-Talaide 8 | 4 - 5 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
11 | CF Os Belenenses | MV Itapetininga | 12:25 | 7-Talaide 7 | 5 - 4 | info | |
12 | URD Tires | SL Olivais | 12:25 | 11-Oeiras Viva 11 | 3 - 3 | info |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
2 | US Villejuif | URD Tires | 15:55 | 9-Jamor 9 | 8 - 3 | A1 | info | |
3 | CF Os Belenenses | ACS Asterra Bucuresti | 15:55 | 10-Jamor 10 | 1 - 4 | A2 | info | |
5 | AFD Torre | SL Olivais | 15:55 | 3-Salesianos 3 | 5 - 4 | B1 | info | |
6 | MV Itapetininga | CF Os Unidos | 15:55 | 4-Estoril 4 | 11 - 0 | B2 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
4 | US Villejuif | ACS Asterra Bucuresti | 16:30 | 2-Dramatico 2 | 1 - 5 | ACS Asterra Bucuresti | info | |
7 | AFD Torre | MV Itapetininga | 17:30 | 3-Salesianos 3 | 2 - 8 | MV Itapetininga | info |
Follow IberCup