Sponsored by
Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Escola Futebol Benfica Estádio |
![]() |
4 | 2 | 1 | 1 | 14 : 7 | 7 | 7 |
2 | Rand Central LFA B |
![]() |
4 | 2 | 1 | 1 | 12 : 10 | 2 | 7 |
3 | SC Salgueiros |
![]() |
4 | 2 | 1 | 1 | 12 : 13 | -1 | 7 |
4 | AFD Torre |
![]() |
4 | 1 | 1 | 2 | 9 : 11 | -2 | 4 |
5 | CD Vasconia |
![]() |
4 | 1 | 0 | 3 | 6 : 12 | -6 | 3 |
Monday, July 1, 2019
ID | Team A | Team B | Time | Field | Score | |
---|---|---|---|---|---|---|
508 | CD Vasconia | Rand Central LFA B | 09:30 | 3-Jamor - 3 | 0 - 4 | info |
511 | Escola Futebol Benfica Estádio | AFD Torre | 15:15 | 5-Jamor - 5 | 1 - 1 | info |
510 | Rand Central LFA B | SC Salgueiros | 15:15 | 2-Jamor - 2 | 3 - 3 | info |
Tuesday, July 2, 2019
ID | Team A | Team B | Time | Field | Score | |
---|---|---|---|---|---|---|
512 | AFD Torre | Rand Central LFA B | 11:15 | 4-Jamor - 4 | 4 - 1 | info |
513 | SC Salgueiros | CD Vasconia | 11:15 | 3-Jamor - 3 | 3 - 1 | info |
509 | SC Salgueiros | Escola Futebol Benfica Estádio | 16:30 | 5-Jamor - 5 | 1 - 7 | info |
Wednesday, July 3, 2019
ID | Team A | Team B | Time | Field | Score | |
---|---|---|---|---|---|---|
515 | CD Vasconia | AFD Torre | 11:00 | 4-Jamor - 4 | 4 - 2 | info |
514 | Rand Central LFA B | Escola Futebol Benfica Estádio | 11:00 | 1-Jamor - 1 | 4 - 3 | info |
516 | Escola Futebol Benfica Estádio | CD Vasconia | 17:30 | 1-Jamor - 1 | 3 - 1 | info |
517 | AFD Torre | SC Salgueiros | 17:30 | 13-Fontainhas - 13 | 2 - 5 | info |
Follow IberCup