Group F

Position Team Matches W D L Goals GA Pts
1
ES
CEI Team Academy
:
2
UZ
FC Nasaf
:
3
PT
SL Olivais
:
4
PT
Mineiro Aljustrelense
:

Matches

Tuesday, July 1, 2025

ID Team A Team B Time Field Phase Score
1209
ES
CEI Team Academy
PT
SL Olivais
14:30 15-Malveira da Serra 15 info
1211
PT
Mineiro Aljustrelense
ES
CEI Team Academy
18:00 21-Tires 21 info

Wednesday, July 2, 2025

ID Team A Team B Time Field Phase Score
1207
ES
CEI Team Academy
UZ
FC Nasaf
09:55 21-Tires 21 info

Friday, July 4, 2025

ID Team A Team B Time Field Phase Score
1/8
1136 X207 X401 08:30 19-Carcavelos 19 B1 info
1137 3A 3B 08:30 20-Maristas 20 B2 info
1138 X210 3C 09:45 19-Carcavelos 19 B3 info
1139 3D 3E 09:45 20-Maristas 20 B4 info
1140 X208 X402 11:00 19-Carcavelos 19 B5 info
1141 3F 3G 11:00 20-Maristas 20 B6 info
1142 X209 3H 12:15 19-Carcavelos 19 B7 info
1143 3I 3J 12:15 20-Maristas 20 B8 info
1121 1A X201 14:25 19-Carcavelos 19 A1 info
1122 1B X206 14:25 20-Maristas 20 A2 info
1123 1C X205 15:40 19-Carcavelos 19 A3 info
1124 1D 1E 15:40 20-Maristas 20 A4 info
1125 1F X204 16:55 19-Carcavelos 19 A5 info
1126 1G X203 16:55 20-Maristas 20 A6 info
1127 1H X202 18:10 19-Carcavelos 19 A7 info
1128 1I 1J 18:10 20-Maristas 20 A8 info

Saturday, July 5, 2025

ID Team A Team B Time Field Phase Score
quarter-finals
1144 B1 B2 08:30 19-Carcavelos 19 B9 info
1145 B3 B4 08:30 20-Maristas 20 B10 info
1146 B5 B6 08:30 21-Tires 21 B11 info
1147 B7 B8 08:30 22-Abóbada 22 B12 info
1151 X403 X410 08:30 23-Trajouce 23 C1 info
1129 A1 A2 09:45 19-Carcavelos 19 A9 info
1130 A3 A4 09:45 20-Maristas 20 A10 info
1131 A5 A6 09:45 21-Tires 21 A11 info
1132 A7 A8 09:45 22-Abóbada 22 A12 info
1152 X406 X408 09:45 23-Trajouce 23 C2 info
1153 X404 X409 11:00 23-Trajouce 23 C3 info
semi-finals
1155 C1 C2 11:00 19-Carcavelos 19 C5 info
1156 C3 C4 11:00 20-Maristas 20 C6 info
quarter-finals
1154 X405 X407 12:15 23-Trajouce 23 C4 info
semi-finals
1133 A9 A10 18:10 17-Fontainhas 17 A13 info
1134 A11 A12 18:10 18-Estoril 18 A14 info

Sunday, July 6, 2025

ID Team A Team B Time Field Phase Score
final
1135 A13 A14 09:45 48-Dramático - 48 CHAMPION info
semi-finals
1148 B9 B10 09:45 19-Carcavelos 19 B13 info
1149 B11 B12 09:45 21-Tires 21 B14 info
final
1157 C5 C6 11:05 21-Tires 21 CHAMPION info
1150 B13 B14 12:25 19-Carcavelos 19 CHAMPION info