Field Matches

Next Matches

Tuesday, July 1, 2025

Wednesday, July 2, 2025

Thursday, July 3, 2025

Friday, July 4, 2025

ID Team A Team B Time Field Phase Score
quarter-finals
997 1E 1F 17:00 9-Belenenses 9 A3 info
995 1A 1B 16:00 9-Belenenses 9 A1 info
1004 2E 2F 15:00 9-Belenenses 9 B3 info
1002 2A 2B 12:15 9-Belenenses 9 B1 info
1/8
1015 3G 4B 11:20 9-Belenenses 9 C7 info
1013 3E 4D 10:25 9-Belenenses 9 C5 info
1011 3C 4F 09:30 9-Belenenses 9 C3 info
1009 3A 4H 08:30 9-Belenenses 9 C1 info

Saturday, July 5, 2025

ID Team A Team B Time Field Phase Score
semi-finals
999 A1 A2 16:20 9-Belenenses 9 A5 info
1006 B1 B2 15:25 9-Belenenses 9 B5 info
1021 C9 C10 14:30 9-Belenenses 9 C13 info
1261 3A 4B 11:20 9-Belenenses 9 B1 info
1258 1A 2B 10:25 9-Belenenses 9 A1 info
quarter-finals
1019 C5 C6 09:30 9-Belenenses 9 C11 info
1017 C1 C2 08:30 9-Belenenses 9 C9 info