Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 8 |
W-D-L | 4 - 0 - 4 |
Average | 175.63 |
Goals | 0 |
Assists | 0 |
Points | 1405 pts |
Achievements |
Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 76.25 |
Goals | 0 |
Assists | 1 |
Points | 305 pts |
Achievements |
Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 92.50 |
Goals | 0 |
Assists | 0 |
Points | 370 pts |
Achievements |
Team | UD Alta de Lisboa B 2013 |
---|---|
Matches | 9 |
W-D-L | 1 - 0 - 8 |
Average | 8.89 |
Goals | 0 |
Assists | 0 |
Points | 80 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 9 |
W-D-L | 1 - 0 - 8 |
Average | 8.89 |
Goals | 0 |
Assists | 0 |
Points | 80 pts |
Achievements |
Team | UD Alta Lisboa B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 49.75 |
Goals | 0 |
Assists | 0 |
Points | 199 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 133.00 |
Goals | 0 |
Assists | 0 |
Points | 665 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 193.75 |
Goals | 2 |
Assists | 0 |
Points | 775 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 146.60 |
Goals | 0 |
Assists | 0 |
Points | 733 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 41.50 |
Goals | 2 |
Assists | 0 |
Points | 249 pts |
Achievements |
Team | UD Alta Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 199.00 |
Goals | 0 |
Assists | 0 |
Points | 995 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 49.67 |
Goals | 3 |
Assists | 2 |
Points | 298 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 0 - 3 |
Average | 38.00 |
Goals | 4 |
Assists | 0 |
Points | 304 pts |
Achievements |
Follow IberCup