Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 8 |
W-D-L | 4 - 0 - 4 |
Average | 175.63 |
Goals | 0 |
Assists | 0 |
Points | 1405 pts |
Achievements |
Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 75.00 |
Goals | 0 |
Assists | 0 |
Points | 300 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 192.50 |
Goals | 2 |
Assists | 1 |
Points | 770 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 41.00 |
Goals | 1 |
Assists | 2 |
Points | 246 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 47.33 |
Goals | 0 |
Assists | 0 |
Points | 284 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 0 - 3 |
Average | 39.50 |
Goals | 1 |
Assists | 0 |
Points | 316 pts |
Achievements |
Follow IberCup