Team | GS Carcavelos B 2015 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 77.50 |
Goals | 1 |
Assists | 0 |
Points | 310 pts |
Achievements |
Team | UD Alta Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 202.00 |
Goals | 1 |
Assists | 0 |
Points | 1010 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 46.50 |
Goals | 1 |
Assists | 0 |
Points | 279 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 0 - 3 |
Average | 38.38 |
Goals | 1 |
Assists | 0 |
Points | 307 pts |
Achievements |
Follow IberCup