Team | CF "os Belenenses" E B 2014 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 134.00 |
Goals | 0 |
Assists | 0 |
Points | 670 pts |
Achievements |
Team | CF "os Belenenses" C B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 187.50 |
Goals | 0 |
Assists | 0 |
Points | 750 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 33.60 |
Goals | 0 |
Assists | 0 |
Points | 168 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 53.57 |
Goals | 1 |
Assists | 0 |
Points | 375 pts |
Achievements |
Team | Real Sport Clube B 2012 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 143.75 |
Goals | 0 |
Assists | 0 |
Points | 575 pts |
Achievements |
Team | Real Sport Clube B 2012 |
---|---|
Matches | 1 |
W-D-L | 1 - 0 - 0 |
Average | 135.00 |
Goals | 0 |
Assists | 0 |
Points | 135 pts |
Achievements |
Follow IberCup