Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | PA Team Academy | 3 | 3 | 0 | 0 | 8 : 2 | 6 | 9 | |
2 | EFBO | 3 | 2 | 0 | 1 | 8 : 4 | 4 | 6 | |
3 | GDR Os Amigos Urgeses | 3 | 1 | 0 | 2 | 6 : 6 | 0 | 3 | |
4 | EKFCA | 3 | 0 | 0 | 3 | 0 : 10 | -10 | 0 |
Matches
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
590 | EKFCA | EFBO | 18:45 | 26-Tires 26 | 0 - 3 | info | |
587 | PA Team Academy | EKFCA | 19:50 | 26-Tires 26 | 3 - 0 | info |
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
592 | GDR Os Amigos Urgeses | EKFCA | 08:50 | 23-Estoril 23 | 4 - 0 | info | ||
1/8 | ||||||||
276 | EKFCA | GDR Fontainhas | 15:30 | 27-Abobada 27 | 0 - 3 | B4 | info |
Follow IberCup