Team | CF "os Belenenses" D B 2014 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 173.29 |
Goals | 3 |
Assists | 1 |
Points | 1213 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 225.00 |
Goals | 5 |
Assists | 2 |
Points | 900 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 48.75 |
Goals | 0 |
Assists | 0 |
Points | 195 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 51.86 |
Goals | 0 |
Assists | 0 |
Points | 363 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 61.67 |
Goals | 1 |
Assists | 0 |
Points | 370 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 73.50 |
Goals | 0 |
Assists | 0 |
Points | 147 pts |
Achievements |
Follow IberCup