Team | EF Belem PN B 2016 |
---|---|
Matches | 5 |
W-D-L | 5 - 0 - 0 |
Average | 100.40 |
Goals | 0 |
Assists | 0 |
Points | 502 pts |
Achievements |
Team | EFB Parque das Nações B 2015 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 46.33 |
Goals | 2 |
Assists | 0 |
Points | 278 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 71.33 |
Goals | 3 |
Assists | 2 |
Points | 214 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 263.40 |
Goals | 9 |
Assists | 3 |
Points | 1317 pts |
Achievements |
Team | CF '' Os Belenenses'' A B 2014 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 69.83 |
Goals | 8 |
Assists | 1 |
Points | 419 pts |
Achievements |
Team | CF '' Os Belenenses'' A B 2014 |
---|---|
Matches | 2 |
W-D-L | 2 - 0 - 0 |
Average | 117.00 |
Goals | 8 |
Assists | 0 |
Points | 234 pts |
Achievements |
Follow IberCup