Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP (F) | 6 | 6 | 0 | 0 | 34 : 1 | 33 | 18 | |
2 | SC Rio Tinto | 6 | 4 | 1 | 1 | 31 : 11 | 20 | 13 | |
3 | CD Fontsanta Fatjó | 6 | 4 | 0 | 2 | 28 : 6 | 22 | 12 | |
4 | SL Benfica (F) | 6 | 2 | 1 | 3 | 9 : 10 | -1 | 7 | |
5 | Euro Sports Brasil | 6 | 1 | 2 | 3 | 5 : 40 | -35 | 5 | |
6 | PA Team Academy | 6 | 1 | 1 | 4 | 11 : 26 | -15 | 4 | |
7 | Valadares Gaia FC | 6 | 0 | 1 | 5 | 6 : 30 | -24 | 1 |
Matches
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
642 | CD Fontsanta Fatjó | Euro Sports Brasil | 08:35 | 9-Jamor 9 | 10 - 0 | info | |
771 | CD Fontsanta Fatjó | SC Rio Tinto | 10:25 | 7-Talaide 7 | 2 - 3 | info | |
763 | CD Fontsanta Fatjó | Valadares Gaia FC | 16:00 | 7-Talaide 7 | 7 - 1 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
759 | SL Benfica (F) | CD Fontsanta Fatjó | 10:35 | 5-Carcavelos 5 | 0 - 3 | info | |
768 | CD Fontsanta Fatjó | PA Team Academy | 18:00 | 10-Jamor 10 | 6 - 1 | info |
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
644 | Sporting CP (F) | CD Fontsanta Fatjó | 16:50 | 4-Estoril 4 | 1 - 0 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
320 | SC Rio Tinto | CD Fontsanta Fatjó | 08:45 | 8-Talaide 8 | 1 - 3 | A2 | info | |
final | ||||||||
321 | Sporting CP (F) | CD Fontsanta Fatjó | 16:30 | 1-Dramatico 1 | 2 - 1 | Sporting CP (F) | info |
Follow IberCup