Group F
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Versailles | 4 | 4 | 0 | 0 | 34 : 0 | 34 | 12 | |
2 | UD Alta de Lisboa A | 4 | 3 | 0 | 1 | 25 : 4 | 21 | 9 | |
3 | CD Inter Vista Alegre | 4 | 2 | 0 | 2 | 6 : 15 | -9 | 6 | |
4 | Bobadelense | 4 | 1 | 0 | 3 | 8 : 31 | -23 | 3 | |
5 | GD Igreja Nova | 4 | 0 | 0 | 4 | 4 : 27 | -23 | 0 |
Matches
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
206 | FC Versailles | UD Alta de Lisboa A | 09:40 | 6-Tires 6 | 2 - 0 | info | |
203 | GD Igreja Nova | FC Versailles | 11:30 | 6-Tires 6 | 0 - 10 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
196 | FC Versailles | CD Inter Vista Alegre | 08:35 | 13-Belenenses 13 | 6 - 0 | info | |
208 | Bobadelense | FC Versailles | 11:20 | 14-Belenenses 14 | 0 - 16 | info |
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
95 | FC Versailles | Calcio Academy | 10:35 | 6-Tires 6 | 6 - 1 | A6 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
100 | Antony Football Èvolution | FC Versailles | 11:50 | 5-Carcavelos 5 | 2 - 5 | A11 | info | |
semi-finals | ||||||||
103 | FC Versailles | EF São Paulo Cotia | 15:30 | 6-Tires 6 | 7 - 5 | A14 | info | |
final | ||||||||
104 | CF Os Belenenses C | FC Versailles | 19:45 | 2-Dramatico 2 | 1 - 3 | FC Versailles | info |
Follow IberCup