IberCup Madrid 2023
| Team | Associação da Torre B 2011 |
|---|---|
| Matches | 4 |
| W-D-L | 3 - 0 - 1 |
| Average | 185.00 |
| Goals | 1 |
| Assists | 0 |
| Points | 740 pts |
| Achievements |
IberCup Cascais 2023
| Team | Associação da Torre B 2011 |
|---|---|
| Matches | 5 |
| W-D-L | 1 - 0 - 4 |
| Average | 130.60 |
| Goals | 0 |
| Assists | 1 |
| Points | 653 pts |
| Achievements |
IberCup Barcelona 2023
| Team | Associação da Torre B 2013 |
|---|---|
| Matches | 4 |
| W-D-L | 1 - 1 - 2 |
| Average | 43.50 |
| Goals | 2 |
| Assists | 0 |
| Points | 174 pts |
| Achievements |
IberCup Estoril 2023
| Team | AFD Torre B 2011 |
|---|---|
| Matches | 7 |
| W-D-L | 3 - 1 - 3 |
| Average | 36.71 |
| Goals | 1 |
| Assists | 0 |
| Points | 257 pts |
| Achievements |
IberCup Cascais 2024
| Team | Associação Torre B 2010 |
|---|---|
| Matches | 6 |
| W-D-L | 4 - 0 - 2 |
| Average | 205.00 |
| Goals | 2 |
| Assists | 0 |
| Points | 1230 pts |
| Achievements |
IberCup Estoril 2024
| Team | AFD Torre A B 2010 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 0 - 2 |
| Average | 46.50 |
| Goals | 0 |
| Assists | 1 |
| Points | 186 pts |
| Achievements |
IberCup Estoril 2025
| Team | AFD Torre A B 2010 |
|---|---|
| Matches | 2 |
| W-D-L | 0 - 1 - 1 |
| Average | 57.50 |
| Goals | 0 |
| Assists | 0 |
| Points | 115 pts |
| Achievements |
Follow IberCup