15
PT

Christian Ricardo Barreto de Abreu

AD Machico

Group B

Position Team Matches W D L Goals GA Pts
1
US
Indy Eleven
:
2
AL
Tirana Young Stars
:
3
PT
GS Carcavelos
:
4
PT
AD Machico
:

Matches

Tuesday, July 1, 2025

ID Team A Team B Time Field Phase Score
1118
PT
GS Carcavelos
PT
AD Machico
15:40 23-Trajouce 23 info

Thursday, July 3, 2025

ID Team A Team B Time Field Phase Score
1121
PT
AD Machico
US
Indy Eleven
12:20 22-Abóbada 22 info
1120
AL
Tirana Young Stars
PT
AD Machico
19:10 16-Torre 16 info

Friday, July 4, 2025

ID Team A Team B Time Field Phase Score
1/8
1173 X206 X310 08:30 15-Malveira da Serra 15 B1 info
1174 X304 X301 08:30 17-Fontainhas 17 B2 info
1175 X209 X307 08:30 18-Estoril 18 B3 info
1176 X210 X306 09:45 18-Estoril 18 B4 info
1177 X207 X309 09:45 17-Fontainhas 17 B5 info
1178 X303 X302 09:45 15-Malveira da Serra 15 B6 info
1179 X208 X308 09:45 21-Tires 21 B7 info
1180 X211 X305 09:45 22-Abóbada 22 B8 info
1158 1A X201 11:00 15-Malveira da Serra 15 A1 info
1159 1B X205 12:15 23-Trajouce 23 A2 info
1160 1C X204 12:15 15-Malveira da Serra 15 A3 info
1162 1F X202 12:15 22-Abóbada 22 A5 info
1163 1G X203 12:15 21-Tires 21 A6 info
1164 1H 1I 12:15 17-Fontainhas 17 A7 info
1165 1J 1K 12:15 18-Estoril 18 A8 info
1347 4A 4B 14:25 15-Malveira da Serra 15 C1 info
1348 4D 4E 14:25 17-Fontainhas 17 C2 info
1349 4F 4G 14:25 22-Abóbada 22 C3 info
1350 4J 4K 14:25 21-Tires 21 C4 info
1161 1D 1E 14:25 18-Estoril 18 A4 info
quarter-finals
1353 C3 4H 18:10 21-Tires 21 C7 info
1354 4I C4 18:10 22-Abóbada 22 C8 info
1351 C1 X311 19:25 22-Abóbada 22 C5 info
1352 4C C2 19:25 21-Tires 21 C6 info

Saturday, July 5, 2025

ID Team A Team B Time Field Phase Score
semi-finals
1355 C5 C6 08:30 15-Malveira da Serra 15 C9 info
1356 C7 C8 09:45 15-Malveira da Serra 15 C10 info
quarter-finals
1181 B1 B2 11:00 16-Torre 16 B9 info
1182 B3 B4 11:00 15-Malveira da Serra 15 B10 info
1183 B5 B6 11:00 17-Fontainhas 17 B11 info
1184 B7 B8 11:00 18-Estoril 18 B12 info
final
1357 C9 C10 12:15 15-Malveira da Serra 15 CHAMPION info
quarter-finals
1166 A1 A2 15:40 15-Malveira da Serra 15 A9 info
1167 A3 A4 15:40 16-Torre 16 A10 info
1168 A5 A6 15:40 17-Fontainhas 17 A11 info
1169 A7 A8 15:40 18-Estoril 18 A12 info
semi-finals
1170 A9 A10 19:25 17-Fontainhas 17 A13 info
1171 A11 A12 19:25 18-Estoril 18 A14 info

Sunday, July 6, 2025

ID Team A Team B Time Field Phase Score
semi-finals
1185 B9 B10 09:45 17-Fontainhas 17 B13 info
1186 B11 B12 09:45 18-Estoril 18 B14 info
final
1172 A13 A14 11:05 48-Dramático - 48 CHAMPION info
1187 B13 B14 12:25 17-Fontainhas 17 CHAMPION info