Manager
SH
Manager Ranking
IberCup World: 0 / - pts
IberCup Estoril: 18th / 536 pts
Team Ranking
IberCup World
5397th
0 pts
IberCup Estoril
18th
536 pts
IberCup World
B 2012
563th
0 pts
IberCup Estoril
B 2012
2nd
536 pts
Matches
8
Goals
35 - 8
Latest matches
W
W
W
W
L
Team description
Defending 2x Super Copa Champions in 2012 Age Group based out of New Jersey.Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bergen Select | 4 | 4 | 0 | 0 | 18 : 3 | 15 | 12 | |
2 | KV & ACR FA | 4 | 2 | 1 | 1 | 17 : 9 | 8 | 7 | |
3 | Select Brasil | 4 | 2 | 0 | 2 | 12 : 9 | 3 | 6 | |
4 | GD Malveira da Serra | 4 | 1 | 1 | 2 | 13 : 13 | 0 | 4 | |
5 | SC Lourel | 4 | 0 | 0 | 4 | 2 : 28 | -26 | 0 |
Matches
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
262 | Bergen Select | GD Malveira da Serra | 11:20 | 11-Oeiras Viva 11 | 3 - 1 | info | |
270 | SC Lourel | Bergen Select | 17:00 | 2-Dramatico 2 | 0 - 7 | info | |
266 | Bergen Select | Select Brasil | 19:00 | 1-Dramatico 1 | 5 - 1 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
263 | KV & ACR FA | Bergen Select | 09:40 | 3-Salesianos 3 | 1 - 3 | info |
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
122 | Bergen Select | Elite FC | 09:40 | 3-Salesianos 3 | 9 - 1 | A3 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
129 | Bergen Select | Vitoria Clube Pico da Pedra | 09:45 | 2-Dramatico 2 | 6 - 0 | A10 | info | |
semi-finals | ||||||||
132 | Ebre Soccer Academy | Bergen Select | 11:50 | 1-Dramatico 1 | 0 - 2 | A13 | info | |
final | ||||||||
134 | Bergen Select | PA Team Academy | 17:30 | 2-Dramatico 2 | 0 - 4 | PA Team Academy | info |
Follow IberCup