Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 2 - 0 - 2 | 132.50 | 530 pts | |||
2 | 0 | 5 | 3 - 0 - 2 | 77.00 | 385 pts | |||
1 | 0 | 7 | 4 - 1 - 2 | 69.29 | 485 pts | |||
0 | 1 | 5 | 4 - 1 - 0 | 82.00 | 410 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 128.75 | 515 pts | |||
0 | 0 | 6 | 3 - 0 - 3 | 39.67 | 238 pts | |||
0 | 0 | 5 | 3 - 0 - 2 | 55.40 | 277 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 123.75 | 495 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 100 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 1 | 40 | 19 - 4 - 17 | 83.38 | 3335 pts |
Follow IberCup