Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 0 | 6 | 3 - 0 - 3 | 99.17 | 595 pts | |||
8 | 1 | 8 | 6 - 0 - 2 | 29.63 | 237 pts | |||
5 | 2 | 8 | 6 - 0 - 2 | 157.25 | 1258 pts | |||
7 | 2 | 4 | 3 - 0 - 1 | 205.50 | 822 pts | |||
1 | 0 | 4 | 2 - 0 - 2 | 49.50 | 198 pts | |||
2 | 0 | 7 | 5 - 0 - 2 | 51.29 | 359 pts | |||
1 | 0 | 5 | 3 - 1 - 1 | 195.00 | 975 pts | |||
4 | 0 | 6 | 2 - 2 - 2 | 43.50 | 261 pts | |||
1 | 0 | 2 | 2 - 0 - 0 | 95.00 | 190 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
32 | 5 | 48 | 30 - 3 - 15 | 98.02 | 4705 pts |
Follow IberCup