Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 3 - 0 - 3 | 92.50 | 555 pts | |||
1 | 0 | 8 | 3 - 0 - 5 | 13.63 | 109 pts | |||
0 | 1 | 7 | 4 - 1 - 2 | 39.57 | 277 pts | |||
1 | 0 | 4 | 0 - 1 - 3 | 133.75 | 535 pts | |||
0 | 0 | 7 | 4 - 1 - 2 | 40.71 | 285 pts | |||
1 | 0 | 6 | 2 - 1 - 3 | 41.33 | 248 pts | |||
0 | 0 | 4 | 3 - 0 - 1 | 188.75 | 755 pts | |||
0 | 0 | 3 | 1 - 0 - 2 | 50.67 | 152 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 1 | 42 | 19 - 4 - 19 | 65.81 | 2764 pts |
Follow IberCup