Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 0 | 9 | 1 - 3 - 5 | 13.56 | 122 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 37.00 | 185 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 123.75 | 495 pts | |||
4 | 0 | 5 | 0 - 0 - 5 | 110.00 | 550 pts | |||
1 | 1 | 4 | 1 - 0 - 3 | 38.50 | 154 pts | |||
1 | 0 | 4 | 1 - 0 - 3 | 142.50 | 570 pts | |||
0 | 0 | 5 | 1 - 0 - 4 | 36.40 | 182 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
10 | 1 | 36 | 5 - 5 - 26 | 62.72 | 2258 pts |
Follow IberCup