Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 3 - 0 - 3 | 43.67 | 262 pts | |||
0 | 0 | 7 | 4 - 1 - 2 | 155.71 | 1090 pts | |||
0 | 0 | 4 | 1 - 1 - 2 | 40.00 | 160 pts | |||
0 | 1 | 5 | 2 - 0 - 3 | 48.20 | 241 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 117.50 | 470 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 1 | 26 | 10 - 2 - 14 | 85.50 | 2223 pts |
Follow IberCup