Team | Vitória Clube Lisboa B 2010 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 40.75 |
Goals | 0 |
Assists | 0 |
Points | 163 pts |
Achievements |
Team | Vitória Clube Lisboa B 2009 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 42.17 |
Goals | 0 |
Assists | 0 |
Points | 253 pts |
Achievements |
Team | Vitória Clube Lisboa B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup