Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 8 |
W-D-L | 6 - 0 - 2 |
Average | 164.13 |
Goals | 7 |
Assists | 1 |
Points | 1313 pts |
Achievements |
Team | CF "os Belenenses" C B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 185.00 |
Goals | 0 |
Assists | 1 |
Points | 740 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 51.75 |
Goals | 2 |
Assists | 0 |
Points | 207 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 52.57 |
Goals | 2 |
Assists | 1 |
Points | 368 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 66.00 |
Goals | 2 |
Assists | 0 |
Points | 396 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 2 |
W-D-L | 2 - 0 - 0 |
Average | 92.50 |
Goals | 0 |
Assists | 1 |
Points | 185 pts |
Achievements |
Follow IberCup