Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 7 | 5 - 0 - 2 | 169.29 | 1185 pts | |||
2 | 1 | 4 | 3 - 0 - 1 | 197.50 | 790 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 47.50 | 190 pts | |||
0 | 1 | 4 | 2 - 0 - 2 | 46.50 | 186 pts | |||
0 | 0 | 5 | 3 - 1 - 1 | 191.00 | 955 pts | |||
0 | 0 | 2 | 1 - 0 - 1 | 73.50 | 147 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 24 | 15 - 1 - 8 | 137.75 | 3306 pts |
Follow IberCup