Team | CF "os Belenenses" D B 2014 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 175.00 |
Goals | 5 |
Assists | 2 |
Points | 1225 pts |
Achievements |
Team | CF "os Belenenses" D B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 175.00 |
Goals | 2 |
Assists | 2 |
Points | 700 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 49.75 |
Goals | 1 |
Assists | 0 |
Points | 199 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 53.86 |
Goals | 4 |
Assists | 0 |
Points | 377 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 69.33 |
Goals | 5 |
Assists | 0 |
Points | 416 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 2 |
W-D-L | 2 - 0 - 0 |
Average | 99.00 |
Goals | 2 |
Assists | 1 |
Points | 198 pts |
Achievements |
Follow IberCup