Team | CF "os Belenenses" D B 2014 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 171.43 |
Goals | 2 |
Assists | 3 |
Points | 1200 pts |
Achievements |
Team | CF "os Belenenses" D B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 173.75 |
Goals | 1 |
Assists | 1 |
Points | 695 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 50.50 |
Goals | 1 |
Assists | 0 |
Points | 202 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 52.57 |
Goals | 0 |
Assists | 0 |
Points | 368 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 100 pts |
Achievements |
Follow IberCup