Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 1 | 5 | 2 - 1 - 2 | 146.00 | 730 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 165.00 | 660 pts | |||
0 | 0 | 5 | 1 - 0 - 4 | 34.60 | 173 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 44.75 | 179 pts | |||
0 | 0 | 5 | 3 - 1 - 1 | 191.00 | 955 pts | |||
1 | 0 | 6 | 2 - 2 - 2 | 39.33 | 236 pts | |||
1 | 0 | 2 | 1 - 0 - 1 | 74.00 | 148 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 1 | 29 | 12 - 4 - 13 | 101.14 | 2933 pts |
Follow IberCup