Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 - 1 - 2 | 136.60 | 683 pts | |||
0 | 0 | 4 | 3 - 0 - 1 | 182.50 | 730 pts | |||
2 | 0 | 5 | 1 - 0 - 4 | 37.20 | 186 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 46.25 | 185 pts | |||
0 | 0 | 5 | 3 - 1 - 1 | 187.00 | 935 pts | |||
1 | 0 | 6 | 2 - 2 - 2 | 40.17 | 241 pts | |||
0 | 0 | 2 | 2 - 0 - 0 | 92.00 | 184 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 0 | 29 | 13 - 4 - 12 | 102.07 | 2960 pts |
Follow IberCup