Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 6 | 4 - 0 - 2 | 165.17 | 991 pts | |||
0 | 0 | 6 | 3 - 0 - 3 | 185.83 | 1115 pts | |||
0 | 0 | 5 | 3 - 0 - 2 | 49.80 | 249 pts | |||
0 | 0 | 4 | 3 - 0 - 1 | 55.75 | 223 pts | |||
0 | 0 | 3 | 3 - 0 - 0 | 75.33 | 226 pts | |||
0 | 0 | 5 | 4 - 0 - 1 | 205.00 | 1025 pts | |||
0 | 0 | 2 | 1 - 1 - 0 | 76.00 | 152 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 29 | 20 - 0 - 9 | 132.03 | 3829 pts |
Follow IberCup