Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 178.33 |
Goals | 5 |
Assists | 1 |
Points | 1070 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 193.33 |
Goals | 1 |
Assists | 3 |
Points | 1160 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 50.40 |
Goals | 0 |
Assists | 0 |
Points | 252 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 59.00 |
Goals | 1 |
Assists | 1 |
Points | 236 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 77.67 |
Goals | 1 |
Assists | 1 |
Points | 233 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 190.00 |
Goals | 0 |
Assists | 1 |
Points | 760 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 1 - 0 |
Average | 76.00 |
Goals | 0 |
Assists | 0 |
Points | 152 pts |
Achievements |
Follow IberCup