Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 1 - 2 - 2 | 124.00 | 620 pts | |||
4 | 0 | 4 | 2 - 0 - 2 | 172.50 | 690 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 37.25 | 149 pts | |||
0 | 1 | 6 | 4 - 0 - 2 | 54.67 | 328 pts | |||
0 | 0 | 4 | 2 - 1 - 1 | 51.00 | 204 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 19 | 8 - 2 - 9 | 94.05 | 1787 pts |
Follow IberCup