Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 7 | 4 - 1 - 2 | 164.29 | 1150 pts | |||
3 | 1 | 4 | 1 - 1 - 2 | 45.25 | 181 pts | |||
3 | 2 | 5 | 2 - 0 - 3 | 52.00 | 260 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 117.50 | 470 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
8 | 3 | 20 | 7 - 2 - 11 | 103.05 | 2061 pts |
Follow IberCup