Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 4 - 1 - 2 | 155.71 | 1090 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 31.60 | 158 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 33.75 | 135 pts | |||
2 | 0 | 4 | 0 - 1 - 3 | 136.25 | 545 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 20 | 5 - 3 - 12 | 96.40 | 1928 pts |
Follow IberCup