Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 37.25 |
Goals | 0 |
Assists | 0 |
Points | 149 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 54.50 |
Goals | 0 |
Assists | 0 |
Points | 327 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 49.50 |
Goals | 0 |
Assists | 0 |
Points | 198 pts |
Achievements |
Follow IberCup