Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
198 | CS Marítimo | AFD Torre A | 08:50 | 26-Tires 26 | 2 - 0 | A4 | info | |
202 | Learning SA | SC Lourel | 08:50 | 32-Belenenses 32 | 2 - 1 | A8 | info | |
195 | 360 Talent FC | P2P FA | 11:10 | 19-Malveira da Serra 19 | 5 - 0 | A1 | info | |
196 | Liverpool School Boys | GDS Cascais | 11:10 | 22-Fontainhas 22 | 1 - 0 | A2 | info | |
197 | Ebre Soccer Academy | Tony Taylor SA | 11:10 | 23-Estoril 23 | 2 - 0 | A3 | info | |
199 | Real Varsovia | PA Team Academy | 11:10 | 25-Maristas 25 | 0 - 2 | A5 | info | |
200 | KR - Knattspyrnufélag Reykjavíkur B | AFD Torre B | 11:10 | 26-Tires 26 | 3 - 0 | A6 | info | |
201 | UDR Algés | SF Damaiense | 12:20 | 32-Belenenses 32 | 6 - 4 | A7 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
203 | 360 Talent FC | Liverpool School Boys | 08:30 | 24-Carcavelos 24 | 1 - 0 | A9 | info | |
204 | Ebre Soccer Academy | CS Marítimo | 08:30 | 25-Maristas 25 | 1 - 2 | A10 | info | |
205 | PA Team Academy | KR - Knattspyrnufélag Reykjavíkur B | 08:30 | 26-Tires 26 | 4 - 5 | A11 | info | |
206 | UDR Algés | Learning SA | 08:30 | 28-Trajouce 28 | 0 - 1 | A12 | info | |
semi-finals | ||||||||
207 | 360 Talent FC | CS Marítimo | 10:55 | 24-Carcavelos 24 | 5 - 6 | A13 | info | |
208 | KR - Knattspyrnufélag Reykjavíkur B | Learning SA | 10:55 | 28-Trajouce 28 | 3 - 0 | A14 | info | |
final | ||||||||
209 | CS Marítimo | KR - Knattspyrnufélag Reykjavíkur B | 16:00 | 40-Estadio Estoril 40 | 0 - 1 | KR - Knattspyrnufélag Reykjavíkur B | info |
Follow IberCup