Manager
CDR
Manager Ranking
IberCup World: 0 / - pts
IberCup Estoril: 1st / 846 pts
Team Ranking
IberCup World
5397th
0 pts
IberCup Estoril
1st
846 pts
IberCup World
B 2012
580th
0 pts
IberCup Estoril
B 2012
1st
846 pts
Matches
8
Goals
60 - 3
Latest matches
W
W
W
W
W
Team description
Team PA Team Academy B-12Group F
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | PA Team Academy | 4 | 4 | 0 | 0 | 38 : 2 | 36 | 12 | |
2 | Elite FC | 4 | 2 | 1 | 1 | 14 : 9 | 5 | 7 | |
3 | Associação Maracanã CV | 4 | 2 | 1 | 1 | 12 : 14 | -2 | 7 | |
4 | EFBO | 4 | 1 | 0 | 3 | 4 : 25 | -21 | 3 | |
5 | CR Leões Porto Salvo | 4 | 0 | 0 | 4 | 5 : 23 | -18 | 0 |
Matches
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
291 | Elite FC | PA Team Academy | 08:35 | 3-Salesianos 3 | 1 - 5 | info | |
295 | CR Leões Porto Salvo | PA Team Academy | 12:15 | 1-Dramatico 1 | 1 - 10 | info | |
293 | PA Team Academy | Associação Maracanã CV | 20:00 | 6-Tires 6 | 9 - 0 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
297 | PA Team Academy | EFBO | 11:30 | 11-Oeiras Viva 11 | 14 - 0 | info |
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
125 | PA Team Academy | KV & ACR FA | 08:45 | 10-Jamor 10 | 6 - 1 | A6 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | ||
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
130 | Mercedarios | PA Team Academy | 09:45 | 3-Salesianos 3 | 0 - 6 | A11 | info | |
semi-finals | ||||||||
133 | PA Team Academy | RS Sports | 11:50 | 2-Dramatico 2 | 6 - 0 | A14 | info | |
final | ||||||||
134 | Bergen Select | PA Team Academy | 17:30 | 2-Dramatico 2 | 0 - 4 | PA Team Academy | info |
Follow IberCup