Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 165.17 |
Goals | 4 |
Assists | 2 |
Points | 991 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 185.83 |
Goals | 0 |
Assists | 0 |
Points | 1115 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 49.80 |
Goals | 0 |
Assists | 0 |
Points | 249 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 55.75 |
Goals | 0 |
Assists | 0 |
Points | 223 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 75.33 |
Goals | 0 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | CF "Os Belenenses" A B 2013 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 205.00 |
Goals | 0 |
Assists | 0 |
Points | 1025 pts |
Achievements |
Team | CF "Os Belenenses" A B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 1 - 0 |
Average | 76.00 |
Goals | 0 |
Assists | 0 |
Points | 152 pts |
Achievements |
Follow IberCup