Team | UD Alta de Lisboa C B 2016 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 82.00 |
Goals | 2 |
Assists | 3 |
Points | 410 pts |
Achievements |
Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 8 |
W-D-L | 4 - 0 - 4 |
Average | 181.25 |
Goals | 4 |
Assists | 1 |
Points | 1450 pts |
Achievements |
Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 75.00 |
Goals | 0 |
Assists | 0 |
Points | 300 pts |
Achievements |
Team | UD Alta de Lisboa B 2015 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 92.50 |
Goals | 0 |
Assists | 0 |
Points | 370 pts |
Achievements |
Team | UD Alta de Lisboa B 2013 |
---|---|
Matches | 9 |
W-D-L | 4 - 1 - 4 |
Average | 20.00 |
Goals | 7 |
Assists | 1 |
Points | 180 pts |
Achievements |
Team | UD Alta de Lisboa B 2012 |
---|---|
Matches | 5 |
W-D-L | 1 - 1 - 3 |
Average | 152.60 |
Goals | 7 |
Assists | 1 |
Points | 763 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 195.00 |
Goals | 4 |
Assists | 0 |
Points | 780 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 130.00 |
Goals | 1 |
Assists | 0 |
Points | 650 pts |
Achievements |
Team | UD Alta de Lisboa B 2011 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 39.50 |
Goals | 3 |
Assists | 1 |
Points | 237 pts |
Achievements |
Team | UD Alta Lisboa B 2010 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 205.00 |
Goals | 2 |
Assists | 0 |
Points | 1025 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 45.50 |
Goals | 2 |
Assists | 0 |
Points | 273 pts |
Achievements |
Team | UD Alta de Lisboa B 2010 |
---|---|
Matches | 8 |
W-D-L | 5 - 0 - 3 |
Average | 35.50 |
Goals | 3 |
Assists | 0 |
Points | 284 pts |
Achievements |
Follow IberCup