Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 5 - 2 - 2 | 32.78 | 295 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 38.60 | 193 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 123.75 | 495 pts | |||
0 | 0 | 6 | 1 - 3 - 2 | 32.67 | 196 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 24 | 7 - 7 - 10 | 49.13 | 1179 pts |
Follow IberCup