Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | 3 - 0 - 5 | 15.88 | 127 pts | |||
3 | 0 | 7 | 4 - 1 - 2 | 40.00 | 280 pts | |||
0 | 0 | 4 | 0 - 1 - 3 | 126.25 | 505 pts | |||
1 | 0 | 7 | 4 - 1 - 2 | 39.57 | 277 pts | |||
0 | 0 | 6 | 2 - 1 - 3 | 38.00 | 228 pts | |||
1 | 0 | 4 | 3 - 0 - 1 | 187.50 | 750 pts | |||
0 | 0 | 3 | 1 - 0 - 2 | 49.67 | 149 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 1 | 36 | 16 - 4 - 16 | 60.19 | 2167 pts |
Follow IberCup