Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 8 |
W-D-L | 6 - 0 - 2 |
Average | 157.50 |
Goals | 0 |
Assists | 0 |
Points | 1260 pts |
Achievements |
Team | CF "os Belenenses" D B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 167.50 |
Goals | 0 |
Assists | 0 |
Points | 670 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 48.75 |
Goals | 0 |
Assists | 0 |
Points | 195 pts |
Achievements |
Team | CF "os Belenenses" C B 2012 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 54.71 |
Goals | 0 |
Assists | 0 |
Points | 383 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 191.00 |
Goals | 0 |
Assists | 0 |
Points | 955 pts |
Achievements |
Team | CF "os Belenenses" B 2012 |
---|---|
Matches | 2 |
W-D-L | 2 - 0 - 0 |
Average | 92.00 |
Goals | 0 |
Assists | 0 |
Points | 184 pts |
Achievements |
Follow IberCup