Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 0 | 8 | 6 - 2 - 0 | 199.75 | 1598 pts | |||
2 | 0 | 6 | 3 - 0 - 3 | 190.83 | 1145 pts | |||
4 | 0 | 6 | 4 - 0 - 2 | 53.17 | 319 pts | |||
4 | 1 | 4 | 3 - 0 - 1 | 64.50 | 258 pts | |||
0 | 0 | 3 | 3 - 0 - 0 | 75.33 | 226 pts | |||
1 | 0 | 4 | 3 - 0 - 1 | 196.25 | 785 pts | |||
3 | 0 | 2 | 1 - 1 - 0 | 85.00 | 170 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
14 | 1 | 31 | 22 - 2 - 7 | 139.71 | 4331 pts |
Follow IberCup