Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 3 - 1 - 1 | 189.00 | 945 pts | |||
4 | 0 | 5 | 3 - 0 - 2 | 53.20 | 266 pts | |||
1 | 2 | 3 | 3 - 0 - 0 | 78.00 | 234 pts | |||
2 | 1 | 5 | 4 - 0 - 1 | 211.00 | 1055 pts | |||
5 | 0 | 6 | 2 - 2 - 2 | 44.67 | 268 pts | |||
1 | 1 | 2 | 1 - 1 - 0 | 79.50 | 159 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
13 | 3 | 24 | 15 - 3 - 6 | 115.33 | 2768 pts |
Follow IberCup