Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 1 - 2 - 2 | 129.00 | 645 pts | |||
0 | 0 | 4 | 2 - 0 - 2 | 155.00 | 620 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 37.25 | 149 pts | |||
0 | 0 | 6 | 4 - 0 - 2 | 54.50 | 327 pts | |||
2 | 0 | 4 | 2 - 1 - 1 | 54.00 | 216 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 19 | 8 - 2 - 9 | 91.63 | 1741 pts |
Follow IberCup