Team | CF Os Unidos B 2016 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 146.25 |
Goals | 1 |
Assists | 0 |
Points | 585 pts |
Achievements |
Team | CF "os Belenenses" B B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 202.00 |
Goals | 4 |
Assists | 1 |
Points | 1010 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 7 |
W-D-L | 4 - 0 - 3 |
Average | 43.71 |
Goals | 4 |
Assists | 2 |
Points | 306 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 50.86 |
Goals | 2 |
Assists | 2 |
Points | 356 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 64.67 |
Goals | 0 |
Assists | 0 |
Points | 194 pts |
Achievements |
Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 208.75 |
Goals | 4 |
Assists | 0 |
Points | 835 pts |
Achievements |
Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 1 |
W-D-L | 1 - 0 - 0 |
Average | 148.00 |
Goals | 2 |
Assists | 0 |
Points | 148 pts |
Achievements |
Follow IberCup