Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 0 - 0 - 4 | 156.25 | 625 pts | |||
2 | 2 | 5 | 3 - 1 - 1 | 193.40 | 967 pts | |||
6 | 1 | 7 | 4 - 0 - 3 | 45.29 | 317 pts | |||
2 | 0 | 7 | 5 - 0 - 2 | 50.43 | 353 pts | |||
0 | 0 | 3 | 2 - 1 - 0 | 64.67 | 194 pts | |||
4 | 0 | 4 | 3 - 0 - 1 | 198.25 | 793 pts | |||
1 | 1 | 6 | 5 - 0 - 1 | 61.17 | 367 pts | |||
2 | 0 | 2 | 2 - 0 - 0 | 91.50 | 183 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
18 | 4 | 36 | 22 - 2 - 12 | 100.44 | 3616 pts |
Follow IberCup