Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
3 | 1 | 7 | 4 - 0 - 3 | 41.43 | 290 pts | |||
4 | 2 | 6 | 4 - 0 - 2 | 160.00 | 960 pts | |||
4 | 0 | 5 | 3 - 1 - 1 | 62.60 | 313 pts | |||
0 | 0 | 6 | 2 - 1 - 3 | 39.50 | 237 pts | |||
0 | 0 | 3 | 1 - 1 - 1 | 52.67 | 158 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
11 | 3 | 24 | 13 - 2 - 9 | 75.00 | 1800 pts |
Follow IberCup