Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 - 1 - 3 | 123.75 | 495 pts | |||
0 | 0 | 4 | 0 - 2 - 2 | 133.75 | 535 pts | |||
0 | 0 | 6 | 2 - 1 - 3 | 42.83 | 257 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 37.25 | 149 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts | |||
0 | 0 | 6 | 3 - 1 - 2 | 162.50 | 975 pts | |||
0 | 0 | 1 | 1 - 0 - 0 | 142.00 | 142 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 24 | 6 - 5 - 13 | 100.46 | 2411 pts |
Follow IberCup