Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 - 0 - 4 | 147.50 | 590 pts | |||
0 | 1 | 5 | 0 - 2 - 3 | 109.00 | 545 pts | |||
0 | 0 | 5 | 2 - 0 - 3 | 36.60 | 183 pts | |||
1 | 0 | 3 | 0 - 0 - 3 | 40.67 | 122 pts | |||
1 | 0 | 5 | 2 - 1 - 2 | 160.00 | 800 pts | |||
1 | 1 | 6 | 3 - 0 - 3 | 51.00 | 306 pts | |||
0 | 0 | 6 | 3 - 0 - 3 | 38.67 | 232 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 28 | 7 - 3 - 18 | 90.93 | 2546 pts |
Follow IberCup